| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2010 | Chevrolet | HHR | Aqua Blue Metal | N/A | call | More info from Classic Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | HHR | Cyber Gray Meta | N/A | call | More info from Classic Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | HHR | Silver Ice Meta | N/A | call | More info from Classic Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | HHR | Artic Ice | N/A | call | More info from Classic Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | HHR | Artic Ice | N/A | call | More info from Classic Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | HHR | Cyber Gray Meta | N/A | call | More info from Classic Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | HHR | Silver Ice Meta | N/A | call | More info from Classic Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | HHR | Imperial Blue M | N/A | call | More info from Classic Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | HHR | Victory Red | N/A | call | More info from Classic Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | HHR | Crystal Red Met | N/A | call | More info from Classic Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | HHR | Aqua Blue Metal | N/A | call | More info from Classic Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | HHR | Artic Ice | N/A | call | More info from Classic Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | HHR | Artic Ice | N/A | call | More info from Classic Chevrolet | Get Pre-qualified |
| 2010 | Chevrolet | HHR | Black | 283 Miles | call | More info from Classic Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Gold Mist Metal | 12443 Miles | call | More info from Classic Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Victory Red | 29711 Miles | call | More info from Classic Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Silver Ice Meta | 32338 Miles | $14551 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Black | 16247 Miles | $15900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Victory Red | 12834 Miles | $17500 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Summit White | 9416 Miles | $17925 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Dark Gray | 42045 Miles | $12975 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2007 | Chevrolet | HHR | Dark Silver | 54354 Miles | $10975 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2007 | Chevrolet | HHR | Sandstone Metal | 39667 Miles | $12900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2006 | Chevrolet | HHR | Black | 34744 Miles | call | More info from Classic Chevrolet | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |