New and used Hyundai Cars in Oklahoma.
|
| Accent Elantra Genesis Santa Fe Sonata |
Tiburon Tucson Veracruz |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2011 | Hyundai | Elantra | Chilipepper Red | 36 Miles | $18780 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2011 | Hyundai | Genesis | Bathurst Black | 4 Miles | $27690 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2011 | Hyundai | Genesis | Mirabeau Blue | 3 Miles | $33240 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2011 | Hyundai | Genesis | Nordschleife Gr | 8 Miles | $33285 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2011 | Hyundai | Genesis | Acqua Minerale | 16 Miles | $23485 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2011 | Hyundai | Genesis | Tsukuba Red | 3 Miles | $24490 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2011 | Hyundai | Genesis | Acqua Minerale | 12 Miles | $24490 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2011 | Hyundai | Sonata | Indigo Blue Pea | 13 Miles | $20015 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2011 | Hyundai | Sonata | Pacific Blue Pe | 87 Miles | $21015 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2011 | Hyundai | Sonata | Pacific Blue Pe | 6 Miles | $21135 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2011 | Hyundai | Sonata | Camel Pearl | 32 Miles | $22245 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2011 | Hyundai | Sonata | Phantom Black M | 16 Miles | $26285 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2011 | Hyundai | Sonata | Phantom Black M | 11 Miles | $26430 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2011 | Hyundai | Sonata | Pearl White | 15 Miles | $26480 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2011 | Hyundai | Tucson | Ash Black | 397 Miles | $24875 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2011 | Hyundai | Tucson | Diamond Silver | 16 Miles | $22840 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2011 | Hyundai | Tucson | Cotton White | 513 Miles | $22875 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2011 | Hyundai | Tucson | Ash Black | 5 Miles | $23225 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Nordic White | 4 Miles | $13810 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Platinum Silver | 15 Miles | $13810 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Tango Red | 8 Miles | $13810 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Nordic White | 13 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Ebony Black | 4 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Mellow Yellow | 2 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Nordic White | 3 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Platinum Silver | 12 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Dark Sapphire B | 6 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Tango Red | 12 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Tango Red | 8 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Dark Sapphire B | 4 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Dark Sapphire B | 7 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Nordic White | 10 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Platinum Silver | 6 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Nordic White | 7 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Nordic White | 2 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Dark Sapphire B | 17 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Dark Sapphire B | 8 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Ebony Black | 6 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Dark Sapphire B | 15 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Ebony Black | 12 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Ebony Black | 12 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Platinum Silver | 2 Miles | $13925 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Ice Blue | 6 Miles | $14250 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Nordic White | 6 Miles | $15360 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Charcoal Gray | 5 Miles | $15360 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Platinum Silver | 4 Miles | $15460 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Ice Blue | 1201 Miles | $15460 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Accent | Platinum Silver | 2 Miles | $15475 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Black Noir Pear | 16 Miles | $14865 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Black Noir Pear | 23 Miles | $14865 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Quicksilver | 14 Miles | $14865 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Carbon Gray Mis | 7 Miles | $14865 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Ebony Black | 9 Miles | $19020 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Ebony Black | 48 Miles | $16660 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Black Noir Pear | 16 Miles | $17710 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Quicksilver | 300 Miles | $17710 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Quicksilver | 12 Miles | $17710 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Nordic White | 12 Miles | $17710 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Laguna Sand | 11 Miles | $17710 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Black Noir Pear | 30 Miles | $17710 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Regatta Blue | 483 Miles | $17710 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Black Noir Pear | 331 Miles | $17710 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Nordic White | 11 Miles | $17720 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Nordic White | 12 Miles | $17745 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Quicksilver | 6 Miles | $17745 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Nordic White | 14 Miles | $17745 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Nordic White | 15 Miles | $17745 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Regatta Blue | 11 Miles | $18085 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Nordic White | 591 Miles | $18085 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Black Noir Pear | 8 Miles | $18660 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Quicksilver | 31 Miles | $18660 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Genesis | Tsukuba Red | 8 Miles | $28425 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Genesis | Black Noir Pear | 11 Miles | $40300 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Genesis | White Satin Pea | 216 Miles | $43935 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Genesis | Mirabeau Blue | 6 Miles | $24535 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Genesis | Acqua Minerale | 3 Miles | $25125 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Genesis | Karussell White | 4 Miles | $27625 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| 2010 | Hyundai | Genesis | Acqua Minerale | 20543 Miles | $25999 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2010 | Hyundai | Santa Fe | Phantom Black | 1068 Miles | $21999 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| New | 2010 | Hyundai | Santa Fe | Indigo Blue Pea | 325 Miles | $23905 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Phantom Black | 7 Miles | $23915 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Phantom Black | 10 Miles | $23915 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Phantom Black | 5 Miles | $24030 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Black Forest Gr | 9 Miles | $24065 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Black Forest Gr | 32 Miles | $24065 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Black Forest Gr | 11 Miles | $24065 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Black Forest Gr | 7 Miles | $24065 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Radiant Silver | 8 Miles | $25615 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Radiant Silver | 13 Miles | $25615 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Indigo Blue Pea | 14 Miles | $27080 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Phantom Black M | 5 Miles | $29115 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Phantom Black M | 3425 Miles | $29565 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| 2010 | Hyundai | Sonata | Med. Silver Blu | 27190 Miles | $14999 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| New | 2010 | Hyundai | Tucson | Graphite Gray | 2876 Miles | $22590 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Tucson | Graphite Gray | 15 Miles | $24545 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| 2010 | Hyundai | Tucson | N/A | call | More info from Wilson Chevrolet Cadillac | Get Pre-qualified | ||
| New | 2010 | Hyundai | Veracruz | Ultra Silver | 4 Miles | $29065 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Veracruz | Ultra Silver | 4987 Miles | $34730 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Veracruz | Ultra Silver | 6 Miles | $35320 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Veracruz | Ultra Silver | 12 Miles | $35450 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| 2009 | Hyundai | Accent | N/A | call | More info from Classic Chevrolet | Get Pre-qualified | ||
| 2009 | Hyundai | Accent | N/A | call | More info from Classic Chevrolet | Get Pre-qualified | ||
| 2009 | Hyundai | Accent | N/A | call | More info from Classic Chevrolet | Get Pre-qualified | ||
| 2009 | Hyundai | Accent | Nordic White | 28218 Miles | $11999 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Elantra | Regatta Blue | 40222 Miles | $13988 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Elantra | Nordic White | 30417 Miles | $13988 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Elantra | Laguna Sand | 43736 Miles | $13988 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Elantra | Laguna Sand | 37366 Miles | $13988 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Elantra | Carbon Grey | 39998 Miles | $13988 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Elantra | Gray | 23359 Miles | $13988 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Elantra | Laguna Sand | 44156 Miles | $13988 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Elantra | Quicksilver | 37367 Miles | $13999 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Elantra | Purple Rain Pea | 37106 Miles | $13999 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Elantra | Carbon Grey | 38325 Miles | $13999 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Elantra | Carbon Grey | 35862 Miles | $13999 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Elantra | Regatta Blue | 38103 Miles | $13999 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Elantra | Carbon Gray | 29506 Miles | $14588 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| New | 2009 | Hyundai | Elantra | Captiva White | 61 Miles | $15215 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2009 | Hyundai | Elantra | Black Pearl | 3 Miles | $15986 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2009 | Hyundai | Elantra | Black Pearl | 4 Miles | $10950 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2009 | Hyundai | Elantra | Quicksilver | 79 Miles | $14840 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2009 | Hyundai | Santa Fe | Platinum Sage | 1 Miles | $20956 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2009 | Hyundai | Santa Fe | New Silver | 4 Miles | $20966 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2009 | Hyundai | Santa Fe | New Silver | 6 Miles | $20976 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| 2009 | Hyundai | Santa Fe | Willow Gray | 28866 Miles | $22980 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Santa Fe | Silver | 7870 Miles | $24946 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Sonata | Bright_silver | N/A | call | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Sonata | Pearl White | 42937 Miles | $15988 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Sonata | Camel Pearl | 39247 Miles | $13999 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Tucson | Platinum | 10456 Miles | $16950 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Tucson | Nautical Blue | 3906 Miles | $16950 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2008 | Hyundai | Accent | Burgundy | 42527 Miles | $9966 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2008 | Hyundai | Accent | Silver | 45541 Miles | $10999 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2008 | Hyundai | Accent | Green | N/A | call | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2008 | Hyundai | Accent | Black | N/A | call | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2008 | Hyundai | Elantra | Apple_red_pearl | N/A | call | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2008 | Hyundai | Sonata | Silver | 45033 Miles | $12195 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2008 | Hyundai | Tiburon | Regatta Blue | 9842 Miles | $18988 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2008 | Hyundai | Tucson | Platinum | 42062 Miles | $14999 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2008 | Hyundai | Tucson | N/A | call | More info from Classic Chevrolet | Get Pre-qualified | ||
| 2007 | Hyundai | Accent | Gray | 38122 Miles | $8423 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2007 | Hyundai | Elantra | Laguna Sand | 86927 Miles | $6999 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Slate Blue | 58191 Miles | $15980 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Golden Beige | 44778 Miles | $21950 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2007 | Hyundai | Sonata | Ebony Black | 72819 Miles | $10999 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2007 | Hyundai | Veracruz | Black Diamond | 43092 Miles | $24922 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| AutoMax Hyundai 8911 SE 29th St Midwest City OK 73110 Contact Options:
|
Fowler Toyota Jeep Hyundai 955 N Interstate Dr Norman OK 73069 Contact Options:
|
Don Carlton Hyundai Of Tulsa 4175 S Memorial Dr Tulsa OK 74145 Contact Options:
|
||||||
| Hyundai Of Tulsa 4905 S Memorial Dr Tulsa OK 74145 Contact Options:
|
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |