| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2010 | Hyundai | Santa Fe | Indigo Blue Pea | 18 Miles | $23905 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Phantom Black | 7 Miles | $23915 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Phantom Black | 10 Miles | $23915 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Phantom Black | 5 Miles | $24030 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Black Forest Gr | 7 Miles | $24065 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Black Forest Gr | 32 Miles | $24065 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Black Forest Gr | 4 Miles | $24065 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Black Forest Gr | 9 Miles | $24065 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Radiant Silver | 8 Miles | $25615 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Radiant Silver | 13 Miles | $25615 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Indigo Blue Pea | 14 Miles | $27080 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Radiant Silver | 47 Miles | $28840 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Phantom Black M | 5 Miles | $29115 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2010 | Hyundai | Santa Fe | Phantom Black M | 122 Miles | $29565 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| 2010 | Hyundai | Santa Fe | Phantom Black | 1068 Miles | call | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| New | 2009 | Hyundai | Santa Fe | Platinum Sage | 1 Miles | $20956 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2009 | Hyundai | Santa Fe | New Silver | 4 Miles | $20966 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| New | 2009 | Hyundai | Santa Fe | New Silver | 6 Miles | $20976 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| 2009 | Hyundai | Santa Fe | Willow Gray | 28866 Miles | $22980 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2009 | Hyundai | Santa Fe | Silver | 7870 Miles | $24946 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Slate Blue | 58191 Miles | $15980 | More info from Automax Hyundai (Used) | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Golden Beige | 44778 Miles | $21950 | More info from Automax Hyundai (Used) | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |