|
Automax Nissan Used 4810 North West 39th Oklahoma City, Oklahoma 73122 (405)634-8900 ext.233 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Buick | Century | Silver | 29353 Miles | call | More Info | Contact Seller | |
| 2001 | Buick | Lesabre Custom | White | 41704 Miles | call | More Info | Contact Seller | |
| 2003 | Buick | Regal | Tan | 28625 Miles | call | More Info | Contact Seller | |
| 2003 | Buick | Regal | White | 22477 Miles | call | More Info | Contact Seller | |
| 2001 | Cadillac | Catera | White | 30760 Miles | call | More Info | Contact Seller | |
| 1996 | Cadillac | Seville | Burgundy | 51883 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Blazer | Pewter | 28569 Miles | $16980 | More Info | Contact Seller | |
| 2001 | Chevrolet | Blazer | Pewter | 54325 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Blazer | Pewter | 53002 Miles | call | More Info | Contact Seller | |
| 1998 | Chevrolet | Blazer Lt | Maroon | 59543 Miles | $10900 | More Info | Contact Seller | |
| 2000 | Chevrolet | C1500 | Gray | 62401 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Camaro | Orange | 18019 Miles | $17980 | More Info | Contact Seller | |
| 2001 | Chevrolet | Camaro | Black | 23811 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Corvette | Black | 10858 Miles | $42980 | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | White | 8854 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | White | 9289 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Tan | 13066 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Silver | 17424 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Malibu | Tan | 49517 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Malibu | White | 37990 Miles | $12980 | More Info | Contact Seller | |
| 2000 | Chevrolet | Malibu | White | 105454 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Monte Carlo | Pewter | 83953 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Monte Carlo Ss | Black | 35983 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | S-10 Blazer | Pewter | 54714 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado | Black | 36027 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado | Burgundy | 10685 Miles | $24995 | More Info | Contact Seller | |
| 2001 | Chevrolet | Silverado 1500 | Red | 13888 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe | White | 9570 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Tahoe | Pewter | 29240 Miles | $29980 | More Info | Contact Seller | |
| 2000 | Chevrolet | Tracker | Red | 30334 Miles | $6995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer Ls | Tan | 11401 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer Ls | White | 30123 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Venture | White | 45556 Miles | $11495 | More Info | Contact Seller | |
| 1999 | Chrysler | 300m | Gray | 60218 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Concorde | Maroon | 24014 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Concorde | White | 13826 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Maroon | 24835 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Silver | 23710 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Caravan | Blue | 26026 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Dakota | Black | 21483 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Durango | White | 30194 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Durango | Silver | 61215 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Grand Caravan | White | 25851 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Tan | 25445 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | White | 16777 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Silver | 22465 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | White | 19250 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Intrepid | Brown | 47098 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Intrepid | Gray | 77846 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon | Red | 9490 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon | White | 15414 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon | White | 14643 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon | White | 16306 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Neon | Almond | 23002 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Dodge | Neon | Tan | 39982 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Neon | Green | 73205 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon Sxt | Yellow | 15602 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | Green | 25735 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Ram 1500 | Blue | 58267 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Ram 1500 | Red | 88240 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | White | 28038 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Gray | 25151 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Gray | 28073 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Red | 19072 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Silver | 24536 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Gray | 10990 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Tan | 16153 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Stratus | White | 21007 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Stratus | Gold | 30240 Miles | $12980 | More Info | Contact Seller | |
| 2000 | Dodge | Stratus | Gray | 57471 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Escape | Yellow | 30009 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Expedition | Blue | 29388 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Expedition | Black | 77302 Miles | $16980 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Champagne | 57776 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Explorer | White | 67114 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Explorer | White | 57731 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer Sport | Blue | 40194 Miles | $18995 | More Info | Contact Seller | |
| 2001 | Ford | Explorer Sport | Blue | 57873 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Explorer Sport | Black | 79256 Miles | $9988 | More Info | Contact Seller | |
| 1999 | Ford | Explorer Sport | Red | 58574 Miles | $8995 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Black | 27642 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Red | 66169 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | White | 35738 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Gray | 16506 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | Tan | 47736 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | Tan | 36426 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | F150 | Ruby Red | 54524 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Focus | White | 23520 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Focus | White | 51716 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Focus | Red | 58500 Miles | $8980 | More Info | Contact Seller | |
| 2003 | Ford | Mustang | White | 14679 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Black | 19207 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Red | 18896 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Yellow | 15280 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Mustang | Black | 56312 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus | Gold | 8822 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Lt Green | 21059 Miles | call | More Info | Contact Seller | |
| 1998 | Gmc | Jimmy | Maroon | 86542 Miles | call | More Info | Contact Seller | |
| 2001 | Gmc | Sierra 1500 | Pewter | 46091 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Black | 42339 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Accord | Silver | 44081 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Accord | Silver | 71276 Miles | call | More Info | Contact Seller | |
| 1999 | Honda | Accord | Champagne | 80874 Miles | $11980 | More Info | Contact Seller | |
| 1999 | Honda | Passport | Black | 72463 Miles | call | More Info | Contact Seller | |
| 2002 | Isuzu | Axiom | Green | 44797 Miles | $20980 | More Info | Contact Seller | |
| 2001 | Isuzu | Rodeo Ls | Green | 63703 Miles | call | More Info | Contact Seller | |
| 1999 | Jaguar | Xj | Tan | 64374 Miles | $22980 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | White | 18183 Miles | call | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Gray | 55288 Miles | call | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Silver | 89569 Miles | $14980 | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Tan | 36120 Miles | $18980 | More Info | Contact Seller | |
| 1998 | Jeep | Grand Cherokee | Silver | 79684 Miles | call | More Info | Contact Seller | |
| 2001 | Kia | Rio | Blue | 34718 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Kia | Sportage | Black | 62158 Miles | $11980 | More Info | Contact Seller | |
| 1997 | Lincoln | Continental | Silver | 60596 Miles | call | More Info | Contact Seller | |
| 2001 | Lincoln | Ls | Black | 54219 Miles | call | More Info | Contact Seller | |
| 2000 | Lincoln | Ls | Blue | 74341 Miles | call | More Info | Contact Seller | |
| 1995 | Mazda | Millenia | White | 148464 Miles | call | More Info | Contact Seller | |
| 2003 | Mercury | Sable | White | 17989 Miles | call | More Info | Contact Seller | |
| 2002 | Mercury | Sable | Maroon | 35916 Miles | call | More Info | Contact Seller | |
| 2001 | Mitsubishi | Eclipse | Maroon | 49611 Miles | $14980 | More Info | Contact Seller | |
| 2000 | Mitsubishi | Eclipse | Red | 45954 Miles | $13980 | More Info | Contact Seller | |
| 2000 | Mitsubishi | Montero | Green | 54891 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Red | 12516 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Blue | 22810 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Polished Pewter | 16701 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Beige | 18611 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Altima | White | 11835 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Polished Pewter | 19767 Miles | $18980 | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Black | 17010 Miles | $19980 | More Info | Contact Seller | |
| 2002 | Nissan | Altima | Pewter | 44749 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Altima | White | 38425 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Altima | Sage | 54789 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Altima | Tan | 60575 Miles | $11980 | More Info | Contact Seller | |
| 2004 | Nissan | Frontier | Blue | 1637 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Frontier | Black | 19356 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Frontier | Red | 3890 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Frontier | White | 20725 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Frontier | Blue | 37517 Miles | call | More Info | Contact Seller | |
| 1998 | Nissan | Frontier | Black | 74822 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Maxima | Gold | 21124 Miles | $19980 | More Info | Contact Seller | |
| 2001 | Nissan | Maxima | Gray | 49904 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Maxima | Silver | 90625 Miles | $12980 | More Info | Contact Seller | |
| 2000 | Nissan | Maxima | Pewter | 78908 Miles | $13980 | More Info | Contact Seller | |
| 2001 | Nissan | Pathfinder | Maroon | 38652 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Pathfinder | Green | 90415 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Bronze Shimmer | 1822 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Red | 2390 Miles | $16380 | More Info | Contact Seller | |
| 2003 | Nissan | Sentra | White | 35923 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Sentra | Gold | 45619 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Sentra | Black | 41922 Miles | call | More Info | Contact Seller | |
| 2000 |