|
Automax Supercenter Of Mwc 2918 S. Douglas Blvd. Midwest City, Oklahoma 73110 (405)634-8900 ext.233 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Buick | Century | Beige | 66760 Miles | $10499 | More Info | Contact Seller | |
| 2002 | Buick | Regal | White | 54719 Miles | call | More Info | Contact Seller | |
| 1996 | Cadillac | Seville | Burgundy | 52206 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Silver | 9014 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Black | 8117 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Red | 29361 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Black | 31443 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Astro | Pewter | 39885 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Avalanche | Pewter | 33571 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Blazer | Red | 8909 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Blazer | White | 70751 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Blazer Lt | White | 42317 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Blazer Lt | Pewter | 55364 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | C1500 | Gray | 62401 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Blue | 28242 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Pewter | 19672 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | White | 22018 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | White | 31996 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | White | 57537 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Black | 19861 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Cavalier | Black | 41602 Miles | $7999 | More Info | Contact Seller | |
| 2000 | Chevrolet | Cavalier | Black | 74907 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Corvette | Pewter | 37333 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Silver | 23203 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Impala | Pewter | 47041 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Silver | 17424 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | White | 9316 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Tan | 13066 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | White | 8854 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Gold | 18533 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Malibu | Tan | 49517 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Monte Carlo Ss | Black | 35983 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | S-10 Blazer | Pewter | 54714 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Red | 26519 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | White | 19867 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | White | 20456 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | S10 | Red | 36877 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | S10 | White | 42324 Miles | call | More Info | Contact Seller | |
| 1998 | Chevrolet | S10 | Pewter | 63986 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado | Black | 36027 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Silverado 1500 | Pewter / Charco | 32455 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado 1500 | Red | 15772 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado 1500 | Burgundy | 43915 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado 1500 | Red | 33158 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado 1500 | White | 40689 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado 1500 | Charcoal | 47779 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado 1500 | White | 35339 Miles | $21399 | More Info | Contact Seller | |
| 2001 | Chevrolet | Silverado 1500 | Red | 13888 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Silverado 1500 | White | 61952 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Suburban | Bronze | 9890 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Suburban | Black | 35121 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Tahoe | Black | 40692 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer | Black | 18252 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer Ls | Gold | 26597 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Venture | White | 12341 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Venture | Silver | 34574 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Venture | Black | 44844 Miles | $17299 | More Info | Contact Seller | |
| 2000 | Chevrolet | Venture | Blue | 48801 Miles | $11699 | More Info | Contact Seller | |
| 2004 | Chrysler | Concorde | Maroon | 24014 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Silver | 6569 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Maroon | 25465 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | 1500 Ram | Burgundy | 21837 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | 2500 | White | 29573 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Caravan | Blue | 26026 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Caravan | Silver | 76853 Miles | $11399 | More Info | Contact Seller | |
| 2001 | Dodge | Dakota | Silver | 39049 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Durango | White | 115858 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 17203 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Grand Caravan | White | 25851 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Grand Caravan | Red | 42321 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Silver | 22465 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | White | 19439 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Tan | 25445 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Beige | 29157 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Burgundy | 28306 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | White | 19250 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon | White | 14643 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon | Silver | 14260 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Neon | Tan | 39982 Miles | call | More Info | Contact Seller | |
| 1996 | Dodge | Neon | Red | 106465 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon Sxt | Yellow | 15602 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram | White | 28002 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | White | 15591 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | Blue | 37770 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | White | 48282 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | White | 29817 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Tan | 16153 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Burgundy | 31508 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Gray | 25151 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Escape | Silver | 8375 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Escape | Maroon | 21293 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Expedition | Black | 34328 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Expedition | Blue | 68731 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Red | 44300 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Champagne | 57776 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Black | 43808 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Green | 44160 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer Sport | Maroon | 5116 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | White / Beige | 41724 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Red | 35789 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Silver | 22669 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Gold | 46513 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Black | 18252 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Red | 66180 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Beige | 56814 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Gray | 41389 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Dk-blue | 50898 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Black | 51593 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Silver | 47960 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | Tan | 36483 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | White | 45154 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | Blue | 63978 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | F150 | Green | 57016 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | F150 | Ruby Red | 54524 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | F150 | Blue | 33196 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | White | 15008 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Red | 18896 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Black | 19390 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Mustang | Black | 56312 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Ranger | White | 20814 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Lt Green | 21059 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Maroon | 17958 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Lt-green | 17687 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Taurus Se | Blue | 82457 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Windstar | White | 57759 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Denali | Black | 30811 Miles | call | More Info | Contact Seller | |
| 2000 | Gmc | Jimmy | Pewter | 70547 Miles | call | More Info | Contact Seller | |
| 2001 | Gmc | Safari | White | 62256 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Sierra 1500 | Pewter | 5936 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Sierra 1500 | Blue | 34797 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Sierra 1500 | Pewter | 43428 Miles | call | More Info | Contact Seller | |
| 2000 | Gmc | Sierra 1500 | Pewter | 60919 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Sonoma | Pewter | 31930 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Yukon | Beige | 59418 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Green | 28592 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Civic | White | 20525 Miles | call | More Info | Contact Seller | |
| 1998 | Honda | Civic | Green | 56601 Miles | call | More Info | Contact Seller | |
| 2002 | Hyundai | Accent | Black | 19059 Miles | $18599 | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Maroon | 1098 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | White | 15076 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Santa Fe | Silver | 8076 Miles | call | More Info | Contact Seller | |
| 2002 | Hyundai | Santa Fe | Silver | 77238 Miles | call | More Info | Contact Seller | |
| 2002 | Hyundai | Santa Fe | Maroon | 67284 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Lt-green | 19860 Miles | call | More Info | Contact Seller | |
| 2002 | Hyundai | Sonata | Pearl White | 23505 Miles | $12999 | More Info | Contact Seller | |
| 2001 | Hyundai | Xg300 | Gold | 48749 Miles | call | More Info | Contact Seller | |
| 2000 | Isuzu | Rodeo Ls | Silver | 52581 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | White | 20217 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Beige | 49310 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Pewter | 63009 Miles | call | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Gray | 57558 Miles | call | More Info | Contact Seller | |
| 1999 | Jeep | Grand Cherokee | Gray | 96314 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Silver | 20802 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Liberty | Burgundy | 35312 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Wrangler | Blue | 47368 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Rio | Gold | 42313 Miles | call | More Info | Contact Seller | |
| 2001 | Kia | Rio | Blue | 83301 Miles | call | More Info | Contact Seller | |
| 2000 | Kia | Spectra | Blue | 54986 Miles | call | More Info | Contact Seller | |
| 2001 | Lincoln | Ls | Silver | 54424 Miles | call | More Info | Contact Seller | |
| 1995 | Mazda | Millenia | White | 148464 Miles | call | More Info | Contact Seller | |
| 2000 | Mazda | Mpv | Red | 66975 Miles | call | More Info | Contact Seller | |
| 2001 | Mercedes-benz | Ml320 | Black | 50916 Miles | call | More Info | Contact Seller | |
| 2001 | Mercury | Grand Marquis | Silver | 62385 Miles | call | More Info | Contact Seller | |
| 2002 | Mercury | Mountaineer | Beige | 50476 Miles | call | More Info | Contact Seller | |
| 2001 | Mitsubishi | Galant | Pearl White | 53976 Miles | $11899 | More Info | Contact Seller | |
| 2003 | Nissan | 350 | Silver | 14420 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Altima | White | 22023 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Blue | 22810 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Emerald Green | 25278 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Altima | Black | 31400 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Altima | Pewter | 50002 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Altima | Silver | 44474 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Altima | Beige | 44543 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Altima | Tan | 60575 Miles | $11980 | More Info | Contact Seller | |
| 2004 | Nissan | Frontier | Avalanche | 2888 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Frontier | Black | 7317 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Frontier | Blue | 1637 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Frontier | Yellow | 19677 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Frontier | Blue | 38878 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Frontier | Red | 2214 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Frontier | Green | 28988 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Frontier | White | 20725 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Frontier | Gold | 52403 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Frontier | Blue | 37517 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Frontier | Blue | 43768 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Frontier | Red | 42440 Miles | call | More Info | Contact Seller | |
| 1998 | Nissan | Frontier | Black | 74822 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Maxima | Red | 9529 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Maxima | Burgundy | 48584 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Maxima | White | 42063 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Maxima | Green | 39736 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Maxima | Silver | 91357 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Maxima | Gold | 58306 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Pathfinder | Green | 90415 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Pewter | 4851 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Xterra | Silver | 6129 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Green | 22820 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Silver | 42995 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Black | 45546 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Green | 62594 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Xterra | White | 91014 Miles | call | More Info | Contact Seller | |
| 2004 | Oldsmobile | Alero | Gold | 16972 Miles | call | More Info | Contact Seller | |
| 2002 | Oldsmobile | Alero | Silver | 21661 Miles | call | More Info | Contact Seller | |
| 1999 | Oldsmobile | Cutlass | Lt-blue | 72843 Miles | $13599 | More Info | Contact Seller | |
| 2002 | Oldsmobile | Intrigue | Gold | 33578 Miles | $11599 | More Info | Contact Seller | |
| 2001 | Oldsmobile | Intrigue | Tan | 25853 Miles | call | More Info | Contact Seller | |
| 2001 | Pontiac | Aztek | Yellow | 37835 Miles | call | More Info | Contact Seller | |
| 2000 | Pontiac | Firebird | Red | 40637 Miles | $19399 | More Info | Contact Seller | |
| 1999 | Pontiac | Firebird | Beige | 68085 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Silver | 28478 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix Gtp | Silver | 11331 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Montana | Ruby Red | 29478 Miles | call | More Info | Contact Seller | |
| 2000 | Pontiac | Montana | Green | 39425 Miles | $14199 | More Info | Contact Seller | |
| 2003 | Pontiac | Sunfire | Pewter | 24158 Miles | call | More Info | Contact Seller | |
| 2002 | Pontiac | Sunfire | Black | 55283 Miles | call | More Info | Contact Seller | |
| 2000 | Pontiac | Sunfire | Maroon | 57365 Miles | $10499 | More Info | Contact Seller | |
| 2003 | Toyota | Camry | Tan | 28863 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Camry | Silver | 29259 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Camry | Beige | 30540 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Tundra | Black | 5582 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Tundra | Green | 29849 Miles | call | More Info | Contact Seller | |
| 2000 | Volkswagen | Cabriolet | Silver | 42304 Miles | call | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |