|
David Stanley Supercenter I240 741 W. I240 Service Rd. Oklahoma City, Oklahoma 73143 (405)636-1481 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 1996 | Chevrolet | 1500 | White | 65622 Miles | call | More Info | Contact Seller | |
| 1996 | Chevrolet | 1500 | Green | 105632 Miles | $8652 | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Silver | 19235 Miles | $12333 | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Blue | 16023 Miles | $12733 | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | Blue | 33427 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Green | 33047 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Cavalier | Red | 51864 Miles | $7550 | More Info | Contact Seller | |
| 2003 | Chevrolet | Impala | Beige | 26023 Miles | $15086 | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Silver | 11245 Miles | $14524 | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | White | 14740 Miles | $14568 | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | White | 16889 Miles | $14989 | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Tan | 17880 Miles | $15170 | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Silver | 6938 Miles | $18689 | More Info | Contact Seller | |
| 2002 | Chevrolet | Monte Carlo | Black | 45486 Miles | $13242 | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado 1500 | Black | 13769 Miles | $21696 | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado 1500 | Red | 58846 Miles | $23149 | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado 1500 | Red | 21394 Miles | $23565 | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado 1500 | Pewter | 27137 Miles | $23953 | More Info | Contact Seller | |
| 2002 | Chevrolet | Silverado 1500 | Burgundy | 62001 Miles | $18480 | More Info | Contact Seller | |
| 2001 | Chevrolet | Silverado 1500 | White | 62407 Miles | $19139 | More Info | Contact Seller | |
| 2001 | Chevrolet | Silverado 1500 | White | 61819 Miles | $15684 | More Info | Contact Seller | |
| 2002 | Chevrolet | Tracker 4x4 | Silver | 24760 Miles | $11594 | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer | Gray | 13825 Miles | $21550 | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Tan | 21362 Miles | $19806 | More Info | Contact Seller | |
| 2001 | Chrysler | TownAndCountry | Silver | 59637 Miles | $20105 | More Info | Contact Seller | |
| 1998 | Dodge | Dakota | Blue | 60702 Miles | $8842 | More Info | Contact Seller | |
| 2001 | Dodge | Durango | Burgundy | 63008 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Silver | 24011 Miles | $15433 | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | White | 11760 Miles | $16227 | More Info | Contact Seller | |
| 2002 | Dodge | Intrepid | Gold | 41898 Miles | $11167 | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | Black | 33373 Miles | $20924 | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | White | 18894 Miles | $23855 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Silver | 14917 Miles | $14970 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Gray | 17416 Miles | $15382 | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Burgundy | 15225 Miles | $21865 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Burgandy | 24780 Miles | $17968 | More Info | Contact Seller | |
| 2001 | Ford | Explorer | White | 69947 Miles | $13178 | More Info | Contact Seller | |
| 2000 | Ford | Explorer | Black | 72481 Miles | $10704 | More Info | Contact Seller | |
| 2002 | Ford | Explorer Sport | Burgundy | 63808 Miles | $16957 | More Info | Contact Seller | |
| 2001 | Ford | F150 | Red | 64645 Miles | $11605 | More Info | Contact Seller | |
| 2003 | Ford | Focus | White | 43303 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Focus | Red | 39041 Miles | $11300 | More Info | Contact Seller | |
| 2004 | Ford | Mustang | Gray | 10483 Miles | $17574 | More Info | Contact Seller | |
| 2001 | Ford | Mustang | Silver | 63287 Miles | $13120 | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Blue | 23217 Miles | call | More Info | Contact Seller | |
| 2001 | Gmc | Sierra 1500 | Green | 43643 Miles | $21389 | More Info | Contact Seller | |
| 2001 | Gmc | Yukon | Black | 50829 Miles | $22688 | More Info | Contact Seller | |
| 2001 | Gmc | Yukon | White | 58218 Miles | $24500 | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Red | 13963 Miles | $20547 | More Info | Contact Seller | |
| 2002 | Lexus | Sc | Red | 22133 Miles | $49975 | More Info | Contact Seller | |
| 2003 | Mercury | Sable | Tan | 34299 Miles | $11500 | More Info | Contact Seller | |
| 2002 | Mitsubishi | Galant | White | 53556 Miles | call | More Info | Contact Seller | |
| 1997 | Nissan | Altima | Burgundy | 103441 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Maxima | White | 107410 Miles | $11022 | More Info | Contact Seller | |
| 2000 | Nissan | Maxima | Blue | 55956 Miles | $15771 | More Info | Contact Seller | |
| 2000 | Nissan | Xterra | Black | 68936 Miles | $13036 | More Info | Contact Seller | |
| 2004 | Oldsmobile | Alero | White | 19047 Miles | $13739 | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am | Red | 25044 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am | Red | 36381 Miles | $15559 | More Info | Contact Seller | |
| 2001 | Pontiac | Grand Am | White | 45658 Miles | $9106 | More Info | Contact Seller | |
| 1999 | Saturn | SL1 | Green | 80394 Miles | $6239 | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |